Burger box Menu With Updated Prices in South Africa 2024
Burger Box menu in South Africa boasts a mouthwatering selection of gourmet burgers that are sure to satisfy even the most discerning burger aficionados. From classic beef burgers to inventive vegetarian options, each burger at Burger Box is crafted with high-quality ingredients and innovative flavors. Guests can indulge in juicy patties, melted cheese, and an array of tantalizing toppings, all served on freshly baked buns for the ultimate burger experience.
Nestled in bustling neighborhoods across South Africa, Burger Box restaurants offer a cozy and welcoming atmosphere, perfect for enjoying a casual meal with friends or family. With friendly staff and prompt service, guests can expect a delightful dining experience from the moment they step through the door. Whether craving a traditional cheeseburger or eager to try one of Burger Box’s signature creations, the menu promises a satisfying culinary journey for burger lovers of all kinds.
Burger box Menu South Africa Prices
Burger Box’s famous menu items include the Classic Beef Burger, featuring a succulent beef patty with fresh toppings, and the Chicken Burger, offering crispy or grilled chicken with creamy mayo. Vegetarians love the Veggie Burger, packed with plant-based goodness. Complete your meal with sides like crispy fries and onion rings.
Delight in a diverse selection of dishes including grilled salmon, filet mignon, pasta, and tempting desserts at Hennie’s George Menu.
Attribute | Details |
---|---|
Restaurant Name | Burger Box |
Cuisine | Fast Food |
Location | South Africa |
Menu Type | Burgers, Chicken, Vegetarian |
Specialties | Classic Beef Burger, Chicken Burger, Veggie Burger |
Sides | Fries, Onion Rings |
Delivery Options | Yes |
Takeout Options | Yes |
BREAKFAST
Category | Item | Price | Extras |
---|---|---|---|
Served all day every day | Breakfast on the go | R49.90 | 2 Bacon rashers, 2 eggs, grilled tomato & toast |
Junior Breakfast | R99.90 | Rashers bacon, 1 egg, 2 viennas, toast & chips, +(350ml juice, coffee or tea) | |
Roadhouse Breakfast | R114.90 | 4 Bacon rashers, 2 eggs, (2 pork sausages or 120g wors), grilled tomato, chips & toast | |
Burger Brunch | R134.90 | 2 Patties, 2 bacon rashers, 2 eggs, 4 roadhouse salad combo, chips & toast | |
Sesame Chicken | R119.90 | Chicken strips, egg, patty, 4 roadhouse salad combo, chips & toast | |
Mighty Breakfast | R189.90 | Lamb chop, boerewors, 3 eggs, green salad, toast & chips, +(350ml juice, coffee or tea) | |
Omelette | |||
Ham, cheese & tomato | R79.90 | ||
Bacon, cheese & mushroom | R84.90 | ||
Savoury mince & cheese | R87.90 | ||
Vegetarian | R79.90 | ||
Salads | Med 250g | Lrg 500g | |
Greek | R79.90 | ||
Prawn & Avo | R99.90 | ||
Potato Salad | Chicken – R69.90 | ||
Tuna | |||
Beef & Feta | R89.90 | ||
Roquefort | R109.90 | R79.90 | |
4 Salad Combo | (Potato, Chilli Bean, Beetroot, Garnish Salad) | R57.90 | |
R19.90 | |||
Chilli Bean Salad | R24.90 | ||
Beetroot Salad | R39.90 | R19.90 | |
R39.90 | |||
Kids Menu | |||
Regular Kids Burger | (Beef or Chicken) | R42.90 | |
Kids Cheese Burger | (Beef or Chicken) | R47.90 | |
Kids Hot Dog | (1 Vienna) | R28.90 | |
Kids Chicken Strips | R44.90 | ||
Kids Cheesy Pizza | |||
Kids Quarter Chicken | R54.90 | ||
Kids 200g Ribs | R59.90 | ||
Kids Ice Cream Cone | R74.90 | ||
Kids Ice Cream Cup (250ml) | R11.90 | ||
Kids Milkshake (250ml) | R21.90 | ||
Kids Slush Puppie (250ml) | R24.90 | ||
Kids Fruit Juices | R24.90 | R17.90 | |
Kids Lunchbox Combo | Extra R59.90 | All kids meals available in combo lunch boxes that include party pack, chips & a juice or soft drink. |
Chicken Burgers
Category | Item | Price | Extras |
---|---|---|---|
Burger Combo – Served with chips & soft drink can | R104.90 | ||
Double Burger – 2 x 130g fillets | R89.90 | ||
Chicken Fillet Burger | R54.90 | ||
Chicken Pine Burger | R64.90 | ||
Chicken Cheese Burger | R114.90 | ||
Chicken Avo Burger | R99.90 | ||
Chicken Mexican Burger | R62.90 | ||
Chicken Schnitzel Burger | R112.90 | ||
Chicken Curry Burger | R99.90 | ||
Chicken Burger Deluxe – With 4 salads & chips | R108.90 | ||
Special Chicken Burgers | Sweet Chilli Chicken Burger | R57.90 | |
Chicken & Bacon Burger | R74.90 | ||
Chicken, Avo & Feta Burger | R64.90 | ||
Toasted Sandwiches | Cheese | R29.90 | |
Cheese & Tomato | R34.90 | ||
Ham, Cheese & Tomato | R46.90 | ||
Chicken Mayonnaise | R59.90 | ||
Bacon, Egg & Cheese | R47.90 | ||
Bacon & Banana | R74.90 | ||
Savoury Mince | R44.90 | ||
Beef Curry | R69.90 | ||
Tuna & Mayonnaise | R74.90 | ||
Hennie | R49.90 | ||
2 Viennas & Chips | R69.90 | ||
Ham, Egg, Cheese & Tomato (Bennie) | R99.90 | ||
Russian & Chips | R47.90 | ||
Cheese Griller & Chips | R99.90 | ||
Toasted Steak (Rump or Fillet) | R79.90 | ||
Boerewors & Chips (Rump or Fillet) | R119.90 | ||
Curries & Stews | Beef Curry | Small: R84.90, Medium: R119.90, Large: R164.90 | Served with sambals & toast |
Beef Stew | Small: R77.90, Medium: R104.90, Large: R149.90 | Served with rice or pap | |
Shawarma Chicken Curry | Small: R74.90, Medium: R99.90, Large: R139.90 | Served with sambals & toast | |
Savoury Mince | Small: R72.90, Medium: R99.90, Large: R144.90 | Plain or curry, served with toast | |
Tramezzini or Wrap | Lamb Curry | Small: R114.90, Medium: R164.90, Large: R239.90 | Served with sambals & toast |
Oxtail | Small: R89.90, Medium: R109.90, Large: R164.90 | Served with rice or pap | |
Bunny Chows | Half Bread Filled with Your Choice | Beef: R89.90, Chicken: R79.90, Lamb: R124.90 | |
Tramezzini | Basic or Wrap with a Cheese Sauce and a Mozzarella Filling – Served with Crispies | ||
Chicken & Mushroom | R99.90 | ||
Chicken, Avo & Feta | R109.90 | ||
Sweet Chilli Chicken, Feta & Bacon | R124.90 | ||
Bacon & Mushroom | R94.90 | ||
BBQ Steak | R109.90 | ||
Mexican Spice | R104.90 | ||
Chicken Mayo & Bacon | R109.90 |
Great Grills & Steaks
Category | Item | Price | Extras |
---|---|---|---|
Porterhouse Sirloin 200g – Chips, Garnish Salad & Onion Rings | R124.90 | ||
Steak, Egg & Chip – 200g Rump, Egg, Chips and Garnish Salad | R129.90 | ||
T-Bone Steak – 350g – Egg, Garnish Salad & Chips | R164.90 | ||
Fillet Steak – 200g – Egg, Garnish Salad & Chips | R129.90 | ||
Wors Grill – 200g – Egg, Garnish Salad & Chips | R129.90 | ||
Pork Chops – 300g – Garnish Salad & Chips | R129.90 | ||
Lamb Chops | R164.90 | ||
Super Rump Steak – 300g Rump Steak, Topped with Grilled Onion | Classic: R159.90, Deluxe: R214.90 | ||
T-Bone Steak – 500g T-Bone Steak Char-Grilled and Basted | Classic: R209.90, Deluxe: R264.90 | ||
Fillet Steak Grill – 300g Fillet Steak, Char-Grilled & Basted | Classic: R249.90, Deluxe: R304.90 | ||
Mixed Grill – Steak, Lamb Chop, Wors, Vienna, Bacon & Egg | Classic: R199.90, Deluxe: R254.90 | ||
Braai Grill – 200g Steak, 200g Wors, 2 Lamb Chops & Pork Sausage | Classic: R229.90, Deluxe: R284.90 | ||
Executive Grill – 200g Steak, 200g Wors, Lamb Chop & 1/4 Chicken | Classic: R244.90, Deluxe: R299.90 | ||
Sauces – R29.90 Extra: Cheese, BBQ, Mushroom, Rib Basting, Cordon Bleu & Schnitzels | |||
Choice of Classic or Deluxe | |||
Cordon Bleu & Schnitzels | Chicken Cordon Bleu | R149.90 | Classic: R204.90, Deluxe: R214.90 |
Pork Cordon Bleu | R164.90 | ||
Roadhouse Ribs – Served with Chips or Onion Rings or Rice | Half Box Ribs: R159.90, Big Box Ribs: R214.90, Family Ribs: R289.90 | ||
Rib Combos – Chicken Schnitzel: R109.90, Pork Schnitzel: R119.90 | Classic: R174.90, Deluxe: R289.90 | ||
Chicken Grills | 1/2 Chicken & Rib | R249.90 | |
Chicken Wings & Rib | R229.90 | ||
4 Pork Sausage & Rib | R199.90 | ||
Full Chicken & Big Box Rib Combo | R599.90 | ||
Choice of BBQ, Lemon & Herb, Peri-Peri, or Prego Sauce | |||
800g Full Chicken Cut in 8 Pieces, 4 Buttered Rolls, Box of Chips, 2-Litre Cold Drink & French Salad | R49.90 | ||
Eisbein | R89.90 | ||
Chicken & Chips | Quarter: R79.90, Half: R129.90, Full: R199.90 | ||
Chicken Only | Quarter: R79.90, Half: R129.90, Full: R199.90 | ||
Buffalo Wings: X4 Med, X8 Big Box – Served with Chips & Your Choice of Sauce | R97.90, R139.90 | ||
Sesame Chicken Strips: X7 Med, X14 Big Box – Served with Chips or Onion Rings or Rice | R59.90, R89.90 | ||
Half Chicken & Greek Salad | R179.90 |
Sunday Lunch & Home Meals
Category | Item | Price | Extras |
---|---|---|---|
Roadhouse Sides – Med: R34.90, Lrg: R58.90, Family: R104.90 | Chips – R24.90, Crispies – R39.90, R59.90 | ||
Sunday Roast – Classic: R114.90, Deluxe: R149.90 | Onion Rings – R29.90, R49.90, R69.90 | ||
Beef, Pork or Chicken | |||
Beef Stew – R154.90 | |||
Oxtail – R194.90 | |||
Lamb Curry – R169.90 | |||
Homemade Veg | 2 Vegetables of the Day Combo – R39.90 | 3 Vegetables of the Day Combo – R59.90 | |
Aperitifs | Old Brown Sherry (Tot) – R16.90 | ||
Wines | Dry White – Graca: R114.90 | Semi-Sweet White – Nederburg Stein: R119.90 | |
Rose – Graca Rose: R114.90, Nederburg Rose: R119.90 | Red – Chateau Libertas: R134.90, Nederburg Baronne: R159.90 | ||
Sparkling Wine – JC Le Roux White: R189.90, JC Le Roux Red: R189.90 | |||
Spirits | Whiskey (J&B/Bells) – R24.90 | Jack Daniels/Jameson – R39.90 | |
Brandy, Vodka, Gin – R29.90 | |||
Mixers | R18.90 | ||
Ciders | R34.90 | ||
Beers | Local Beers – R29.90 | Imported Beers – R36.90 | |
Windhoek Draught, Windhoek Lager, Heineken, Stella Artois, Corona | |||
Cocktails | Pina Colada – 350ml: R64.90, 500ml: R84.90 | Strawberry Daiquiri – 350ml: R64.90, 500ml: R84.90 | |
Margarita – 350ml: R64.90, 500ml: R84.90 | |||
Liqueurs | All Liqueurs – Single Tots: R24.90, Irish/Kahlua Coffee: R42.90, Don Pedro: R42.90 | ||
Contact Information | Branches | Franchise Enquiries | |
Benoni – 011-395-3865 / 011-395-4638 / 067-381-0826 | Centurion – 012-658-0491 / 012-658-0496 / 067-369-1546 | ||
Krugersdorp – 011-664-7061 / 011-955-6767 / 066-557-2767 | Pretoria West – 012-327-7836/8/9 | ||
Head Office – 011-955-4581 / 083 555 6767 |
Also see: Stadium Fast Food
Focaccia
Category | Item | Size | Price (Standard 23cm) | Price (Large 30cm) |
---|---|---|---|---|
Garlic | N/A | R39.90 | R44.90 | |
Classic Pizzas | Margherita | Standard | R79.90 | R119.90 |
Extra Cheese, Tomato & Herbs | Standard | R94.90 | R149.90 | |
Regina (Ham & Mushrooms) | Standard | R89.90 | R149.90 | |
El Greco (Spinach, Feta Cheese & Olives) | Standard | R114.90 | R189.90 | |
4 Seasons (Onions, Mushrooms, Peppers, Salami & Olives) | Standard | R104.90 | R164.90 | |
Chicken (Mushrooms, Chicken Strips & Garlic) | Standard | R104.90 | R169.90 | |
Bacon (Bacon, Mushrooms, Cheese & Garlic) | Standard | R99.90 | R159.90 | |
Tropical (Ham, Mushrooms, Pineapple & Banana) | Standard | R104.90 | R164.90 | |
Vegetarian (Mushrooms, Onions, Olives, Green Peppers & Tomato) | Standard | R99.90 | R159.90 | |
Mexican (Mince, Green Peppers, Onions & Mexican Chilli) | Standard | R99.90 | R159.90 | |
Roadhouse Pizza | BBQ Steak (Steak Strips, Herbs & BBQ Sauce) | Standard | R104.90 | R179.90 |
Sweet Chilli Feta Chicken (Chicken Strips, Sweet Chilli Sauce & Feta Cheese) | Standard | R104.90 | R179.90 | |
Spare Ribs (Deboned Sparerib & Tangy Roadhouse Basting) | Standard | R109.90 | R179.90 | |
Chourico Sausage (Bacon or Chicken, Avo, Feta Cheese & Garlic) | Standard | R119.90 | R189.90 | |
Prawn (Peri-Peri or Plain Prawns in a Shell, Mushrooms, Peri-Peri Sauce) | Standard | R119.90 | R199.90 | |
Seafood (Mushroom, Homemade Mix & Garlic) | Standard | R104.90 | R179.90 | |
Supreme (Chourico, Salami, Bacon, Mushroom, Green & Red Peppers, Onions, Olives & Egg) | Standard | R154.90 | R249.90 | |
Calzone Rolls | Beef Strips | N/A | R119.90 | N/A |
Chicken Strips | N/A | R109.90 | N/A | |
Pork Strips Mexican | N/A | R124.90 | N/A | |
Pasta | Bolognese | Medium | R74.90 | Large R119.90 |
Alfredo Seafood | Medium | R84.90 | Large R129.90 | |
Beef Lasagne | N/A | R119.90 | N/A | |
Chicken Lasagne | N/A | R114.90 | N/A | |
Macaroni & Cheese | N/A | R104.90 | N/A | |
Seafood | Fish & Chips (Grilled or Fried) | Classic | R119.90 | Deluxe R174.90 |
Grilled Kingklip | Classic | R189.90 | Deluxe R244.90 | |
Calamari Tubes Falkland | Classic | R134.90 | Deluxe R194.90 | |
Calamari Rings | Classic | R139.90 | Deluxe R194.90 | |
Calamari & Hake Combo | Classic | R174.90 | Deluxe R199.90 |
Sweets & Desserts
Category | Item | Size | Price (350ml) | Price (500ml) |
---|---|---|---|---|
Cheesecake | N/A | R54.90 | N/A | |
Brownie Sundae | N/A | R64.90 | N/A | |
Malva Pudding | N/A | R54.90 | N/A | |
Peppermint Crisp Pudding | N/A | R54.90 | N/A | |
Chocolate Sundae | N/A | R49.90 | N/A | |
Banana Split | N/A | R49.90 | N/A | |
Parfait | N/A | R49.90 | N/A | |
Fresh Fruit Salad with Cream or Ice Cream | N/A | R49.90 | N/A | |
Soft Serve Ice Cream | Plain | R18.90 | R29.90 | |
Dipped Soft Serve Chocolate | Super Choc 99 | R29.90 | R37.90 | |
Soft Serve Float | N/A | R28.90 | R39.90 | |
Milkshakes | Strawberry, Lime, Banana, Chocolate | 350ml | R36.90 | R41.90 |
Sugar Cone | 500ml | R47.90 | R59.90 | |
Classic Shakes | Butterscotch, Bubblegum | 350ml | R39.90 | R49.90 |
Double Thick Shakes | Chocolate, Strawberry | 500ml | R42.90 | R54.90 |
Double Thick Roadhouse Supreme Shakes | Bar-One, Caramel Crunch, Milo, Oreo, Peppermint Crisp | 350ml | R52.90 | R64.90 |
Cold Beverages | Pure Fruit Juices | 350ml | R34.90 | R44.90 |
Cans | Buddy | R24.90 | N/A | |
Grapetiser/ Appletiser | Double Thick | R42.90 | R54.90 | |
Lipton Ice Tea | Roadhouse Super Shake | R32.90 | R54.90 | |
Slush Puppie | N/A | R32.90 | R42.90 | |
Hot Beverages | Espresso | Regular | R17.90 | N/A |
Filter Coffee | Mega | R19.90 | N/A | |
Tea | N/A | R16.90 | N/A | |
Roadhouse Coffee | Regular | R28.90 | R29.90 | |
Cappuccino | Mega | R24.90 | R34.90 | |
Hot Chocolate | Regular | R29.90 | R39.90 | |
Milo | Regular | R26.90 | R37.90 | |
Coffee Latte | Regular | R29.90 | R39.90 | |
Plain Vanilla Latte | Regular | R29.90 | R39.90 | |
Double Thick Coffee | Mega | R28.90 | R29.90 | |
Liqueur Shakes | Cape Velvet, Kahlua, Peppermint or any Liqueur | 350ml | R54.90 | R64.90 |
Location And Contact
Official Contact and Images source:
Opening and Closing Time
Wednesday | 9 am–9 pm |
Thursday | 9 am–9 pm |
Friday | 9 am–10 pm |
Saturday | 8 am–10 pm |
Sunday | 8 am–9 pm |
Monday | 9 am–9 pm |
Tuesday | 9 am–9 pm |
Short Video of Burger box Menu
Nutrition Values About Burger box in South Africa
Menu Item | Calories (per serving) | Fat (grams) | Protein (grams) | Carbohydrates (grams) | Fiber (grams) | Sodium (milligrams) |
---|---|---|---|---|---|---|
Burger | 600-800 | 30-40 | 20-30 | 40-50 | 2-4 | 800-1000 |
Cheeseburger | 700-900 | 35-45 | 25-35 | 40-50 | 2-4 | 900-1100 |
Chicken Burger | 500-700 | 20-30 | 25-35 | 30-40 | 2-4 | 700-900 |
Veggie Burger | 400-600 | 15-25 | 10-20 | 40-50 | 5-7 | 600-800 |
Fries | 300-400 | 15-20 | 2-4 | 40-50 | 4-6 | 300-500 |
Salad | 200-300 | 10-15 | 5-10 | 20-30 | 4-6 | 200-400 |
Milkshake | 500-700 | 20-30 | 5-10 | 60-80 | 1-3 | 200-400 |
Soft Drink | 100-200 | 0-0 | 0-0 | 25-40 | 0-0 | 20-50 |
Allergens Values Of Burger box Menu
Menu Item | Gluten | Dairy | Nuts | Soy | Eggs | Shellfish | Fish | Sesame | Sulfites | Mustard |
---|---|---|---|---|---|---|---|---|---|---|
Classic Beef Burger | X | X | X | |||||||
Chicken Burger | X | X | X | X | ||||||
Vegetarian Burger | X | X | ||||||||
Fish Burger | X | X | X | X | X | |||||
Vegan Burger | X |
Career Opportunities In Burger box South Africa
How to Explore Career Opportunities
- Research the Company: Start by learning about Burger Box. Understand their mission, values, and the type of work culture they promote. This will help you determine if it aligns with your career goals and values.
- Check Job Listings: Visit Burger Box’s official website and look for their careers or job opportunities section. Many companies post their job openings online, including positions available at different locations.
- Use Job Search Engines: Utilize job search engines like Indeed, Glassdoor, LinkedIn, and CareerBuilder to search for job openings at Burger Box. You can filter your search by location, job title, and keywords to find relevant opportunities.
- Network: Connect with current or former employees of Burger Box on professional networking sites like LinkedIn. They may provide insights into job openings, the hiring process, and what it’s like to work at the company.
- Attend Career Fairs: Keep an eye out for career fairs or job recruitment events where Burger Box or similar companies may be present. These events provide opportunities to network with recruiters and learn about job openings.
Hot Selling Items At Burger box South Africa
Some of hot selling items of Burger box restaurant are described below:
Alternatives of Burger box
Steers
A popular fast-food chain known for its flame-grilled burgers, chicken, ribs, and hand-cut chips (fries).
McDonald’s
A global fast-food chain offering a variety of burgers, fries, chicken nuggets, salads, and breakfast items.
Debonairs Pizza
While primarily known for pizza, Debonairs also offers a range of burgers, subs, and sides like chips and chicken wings.
Burger King
Another global fast-food chain offering flame-grilled burgers, chicken sandwiches, fries, and milkshakes.
Deals At Burger box
“Combo Meals“
Offers that bundle a burger, fries, and a drink at a discounted price compared to purchasing items individually.
“Meal Deals“
Special promotions that include a burger, side, and drink for a set price, providing value for money.
“Limited-Time Offers“
Temporary promotions featuring new menu items or seasonal specials at a discounted price for a limited duration.
“Discount Coupons“
Printable or digital coupons offering discounts on specific menu items or combo meals.
“Happy Hour“
Discounts on selected menu items or drinks during certain times of the day, typically in the late afternoon or evening.
“Student Discounts“
Special offers or discounts available to students upon presentation of a valid student ID card.
“App Deals“
Exclusive discounts and offers available to customers who order through the restaurant’s mobile app or loyalty program.